Size guide
Tops
⚠️ Sweaters (S/M/L) run large . If you are between two sizes, choose the smaller one .
| Size indicated | Actual size recommended | Chest circumference (cm) | Waist size (cm) |
|---|---|---|---|
| S | S–M | 86–92 | 66–72 |
| M | M–L | 92–98 | 72–78 |
| L | L–XL | 98–104 | 78–84 |
Down
⚠️ Pants & skirts run small . If you are between two sizes, choose the larger one .
| Size indicated | Actual size recommended | Waist size (cm) | Hip circumference (cm) |
|---|---|---|---|
| S (34–36) | XS–S | 62–66 | 86–90 |
| M (38) | S–M | 68–72 | 92–96 |
| L (40–42) | M–L | 74–78 | 98–102 |
- 📏 Measure your chest , waist and hips with a tape measure.
- 🧥 For sweaters , choose the size below if you are between two sizes.
- 👖 For bottoms , take the size above if you are between two sizes.
- 👚 Compare with a similar garment that fits you well.
